Personal Deposit Accounts | Miniumum Daily Balance to obtain Annual Percentage Yields (APY) * | Annual Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Select Set | $5,000.00 Combined Balance*** | 0.150% | 0.15% |
Interest Checking | $1,000.00 | 0.150% | 0.15% |
Rewards Checking (tiered rate) | up $10,000 - Qualifying Balance | 0.995% | 1.00% |
Over $10,000 - Qualifying Balance | 0.150% | 0.15% | |
Non-Qualifying Balance | 0.050% | 0.05% | |
Money Market Savings (tiered rate) | $0.00 - $9,999.99 | 0.200% | 0.20% |
$10,000.00 - $49,999.99 | 0.200% | 0.20% | |
$50,000.00 - $99,999.99 | 0.200% | 0.20% | |
$100,000 - $499,999.00 | 0.250% | 0.25% | |
$500,000 and over | 0.250% | 0.25% | |
Savings Account | $100.00 | 0.250% | 0.25% |
Christmas Club Account**** | $2.00 | 1.000% | 1.00% |
Summer Savings Club | $2.00 | 1.000% | 1.00% |
Health Savings Account (tiered rate) | 0.00 - $999.99 | 0.100% | 0.10% |
$1,000 and up | 1.000% | 1.00% | |
Business Deposit Accounts | Miniumum Daily Balance to obtain Annual Percentage Yields (APY) * | Annual Interest Rate | Annual Percentage Yield (APY)* |
Business Interest Checking | $1,000.00 | 0.150% | 0.15% |
Business Money Market | $0.00 - $9,999.99 | 0.200% | 0.20% |
$10,000.00 - $49,999.99 | 0.200% | 0.20% | |
$50,000.00 - $99,999.99 | 0.200% | 0.20% | |
$100,000 - $499,999.00 | 0.250% | 0.25% | |
$500,000 and over | 0.250% | 0.25% | |
Rates are accurate as of | October 1, 2024 | ||
Fees may reduce earnings |