Personal Deposit Accounts | Miniumum Daily Balance to obtain Annual Percentage Yields (APY) * | Annual Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Select Set | $5,000.00 Combined Balance*** | 0.150% | 0.15% |
Interest Checking | $1,000.00 | 0.150% | 0.15% |
Rewards Checking (tiered rate) | up $10,000 - Qualifying Balance | 0.995% | 1.00% |
Over $10,000 - Qualifying Balance | 0.150% | 0.15% | |
Non-Qualifying Balance | 0.050% | 0.05% | |
Money Market Savings (tiered rate) | $0.00 - $9,999.99 | 0.200% | 0.20% |
$10,000.00 - $49,999.99 | 0.200% | 0.20% | |
$50,000.00 - $99,999.99 | 0.200% | 0.20% | |
$100,000 - $499,999.00 | 0.250% | 0.25% | |
$500,000 and over | 0.250% | 0.25% | |
Savings Account | $100.00 | 0.250% | 0.25% |
Christmas Club Account**** | $2.00 | 1.000% | 1.00% |
Summer Savings Club | $2.00 | 1.000% | 1.00% |
Health Savings Account (tiered rate) | 0.00 - $999.99 | 0.100% | 0.10% |
$1,000 and up | 1.000% | 1.00% | |
Business Deposit Accounts | Miniumum Daily Balance to obtain Annual Percentage Yields (APY) * | Annual Interest Rate | Annual Percentage Yield (APY)* |
Business Interest Checking | $1,000.00 | 0.150% | 0.15% |
Business Money Market | $0.00 - $9,999.99 | 0.200% | 0.20% |
$10,000.00 - $49,999.99 | 0.200% | 0.20% | |
$50,000.00 - $99,999.99 | 0.200% | 0.20% | |
$100,000 - $499,999.00 | 0.250% | 0.25% | |
$500,000 and over | 0.250% | 0.25% | |
Rates are accurate as of | October 1, 2024 | ||
Fees may reduce earnings |
* Daily Balance (the amount of principal in the account each day) | |||
** Annual Percentage Yield (APY) based on 365 days compounded monthly | |||
*** To avoid a service fee the combined minimum balances in linked checking, savings, CDs and IRAs | |||
**** Christmas Club accounts can only be opened between October 15 through January 31 of the next year | |||
Rates are subject to change without notification. | |||
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 Month CD | $1,000.00 | 0.100% | 0.10% |
6 Month CD | $1,000.00 | 0.150% | 0.15% |
12 Month CD (1 year) | $1,000.00 | 0.200% | 0.20% |
18 Month CD | $1,000.00 | 0.250% | 0.25% |
24 Month CD (2 year) | $1,000.00 | 0.250% | 0.25% |
30 Month CD | $1,000.00 | 0.300% | 0.30% |
36 Month CD (3 year) | $1,000.00 | 0.395% | 0.40% |
48 Month CD (4 year) | $1,000.00 | 0.495% | 0.50% |
60 Month CD (5 year) | $1,000.00 | 0.695% | 0.70% |
7 Month CD* | $1,000.00 | 4.604% | 4.70% |
17 Month CD * | $1,000.00 | 4.025% | 4.10% |
*FCB Specials - The interest must be capitalized back into the Certificate of Deposit or deposited into a First Community Bank of Hillsboro checking or savings account | |||
Rates are accurate as of October 1, 2024 | |||
Fees may reduce earnings |
* Special Term CD | |||
Rates are subject to change without notification. | |||
Certificates of Deposit are subject to a substantial penalty for ealy withdrawal | |||
MEMBER FDIC |
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Month IRA (1 year) | $1,000.00 | 0.200% | 0.20% |
18 Month IRA | $1,000.00 | 0.250% | 0.25% |
24 Month IRA (2 year) | $1,000.00 | 0.250% | 0.25% |
30 Month IRA | $1,000.00 | 0.300% | 0.30% |
36 Month IRA (3 year) | $1,000.00 | 0.395% | 0.40% |
48 Month IRA (4 year) | $1,000.00 | 0.495% | 0.50% |
60 Month IRA (5 year) | $1,000.00 | 0.695% | 0.70% |
7 Month IRA* | $1,000.00 | 4.604% | 4.70% |
17 Month IRA * | $1,000.00 | 4.025% | 4.10% |
TDOA | $25.00 | 0.200% | 0.20% |
Rates are accurate as of October 1, 2024 | |||
Fees may reduce earnings |
* Special Term IRA | |||
Rates are subject to change without notification. | |||
Individual Retirement Accounts are subject to a substantial penalty for ealy withdrawal | |||
MEMBER FDIC |