Want a safe easy way to save for your retirement or to fund your children’s education? With an IRA account, your funds are invested in a fixed rate certificate of deposit or a variable rate Time Deposit Open Account (TDOA). Our fixed rate IRA CDs requires a minimum opening balance of $1000.00 whereas the TDOA account can be opened with as little as $25.00. Please contact one of our IRA specialists to learn more about any of the IRA products we offer.
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 Month CD | $1,000.00 | 0.100% | 0.10% |
6 Month CD | $1,000.00 | 0.150% | 0.15% |
12 Month CD (1 year) | $1,000.00 | 0.200% | 0.20% |
18 Month CD | $1,000.00 | 0.250% | 0.25% |
24 Month CD (2 year) | $1,000.00 | 0.250% | 0.25% |
30 Month CD | $1,000.00 | 0.300% | 0.30% |
36 Month CD (3 year) | $1,000.00 | 0.395% | 0.40% |
48 Month CD (4 year) | $1,000.00 | 0.495% | 0.50% |
60 Month CD (5 year) | $1,000.00 | 0.695% | 0.70% |
7 Month CD* | $1,000.00 | 4.120% | 4.20% |
17 Month CD * | $1,000.00 | 3.449% | 3.50% |
*FCB Specials - The interest must be capitalized back into the Certificate of Deposit or deposited into a First Community Bank of Hillsboro checking or savings account | |||
Rates are accurate as of November 21, 2024 | |||
Fees may reduce earnings |
Term | Miniumum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Month IRA (1 year) | $1,000.00 | 0.200% | 0.20% |
18 Month IRA | $1,000.00 | 0.250% | 0.25% |
24 Month IRA (2 year) | $1,000.00 | 0.250% | 0.25% |
30 Month IRA | $1,000.00 | 0.300% | 0.30% |
36 Month IRA (3 year) | $1,000.00 | 0.395% | 0.40% |
48 Month IRA (4 year) | $1,000.00 | 0.495% | 0.50% |
60 Month IRA (5 year) | $1,000.00 | 0.695% | 0.70% |
7 Month IRA* | $1,000.00 | 4.120% | 4.20% |
17 Month IRA * | $1,000.00 | 3.449% | 3.50% |
TDOA | $25.00 | 0.200% | 0.20% |
Rates are accurate as of November 21, 2024 | |||
Fees may reduce earnings |